The last spring frost in your area is a good reference point when planning your garden. This is often referred to as the frost free date (FFD).
This date is the reference point used in this planting guide.
To find the last average frost free date (FFD) for your area follow this link.
The page below is a pre made cheat sheet for finding the indoor seed sowing dates with most of the working out done for you. The vegetable are in order, starting with those with the longest seed to transplant time, and the first to sow, to the shortest.
Click this link for a Printer Friendly Version that includes four 30 day calendars to help calculate and record the dates to start seeds.
Indoor Seed Starting Cheat Sheet | |||||||
---|---|---|---|---|---|---|---|
Frost Date | |||||||
Vegetable | Plant Type | Days | Vegetable | Plant Type | Days | ||
Onions | C | 84 | Lettuce | C | 45 | ||
Leek | C | 70 | Peppers | W | 39 | ||
Brussel Sprouts | C | 63 | Tomatoes | W | 32 | ||
Cabbage | C | 63 | Eggplant | W | 31 | ||
Collard | C | 59 | Arugula | C | 28 | ||
Kale | C | 59 | Potatoes | C | 28 | ||
Swiss Chard | C | 59 | Spinach NZ | W | 22 | ||
Kohlrabi | C | 56 | Okra | W | 17 | ||
Radicchio | C | 56 | Sweet Potato | W | 17 | ||
Cabbage Chinese | C | 53 | Pumpkin | W | 15 | ||
Celeriac | C | 53 | Squash Winter | W | 15 | ||
Celery | C | 53 | Cucumber | W | 7 | ||
Broccoli | C | 52 | Melons | W | 7 | ||
Cauliflower | C | 52 | Squash Summer | W | 7 | ||
Endive | C | 48 |
Home Page - Site Map - Seed Planting Guide- Vegetable Garden Planting Page