The growing sweet corn quick reference guide below is designed as a quick overview of growing sweet corn. For more details on the different stages from seed to harvest go to the related pages link.
.
Veggie Garden Dairy | |
---|---|
Vegetable | Corn |
Also Known As | Indian corn, pole corn, sugar corn |
Botanical | Family - Poaceae, Genus - Zea, Species - Z. mays |
Plant Type | Warm season - annual - fruiting vegetable |
Frost Tolerance | Tender |
Planting Position | Grow in full sun - Requires at least 8-10 hours of direct sunlight daily. |
Seed Viability | 1 year |
Germination | 7-10 days at 60-90 F (16-32 C) |
Growing Temp | 70-95 F (21-35 C) |
Seed to Transplant | Direct sow |
Planting Method | Direct sow only |
When to Plant | Spring |
Time to Plant | Wait until at least 1-2 weeks after the last average 32 F (0 C) freeze in your area but not before soil temperature are consistently 60 F (16 C) or above. |
Seed Sowing | Direct sowing sweet corn seeds - 1- 11/2 inch (25-38 mm) deep - Early cultivars 8-10 inches (20-25 cm) apart in row and late cultivars 9-12 inches apart in rows that are 2 feet (60 cm) apart. |
Plant Spacing | Direct sow sweet corn seeds only - do not thin |
Soil Conditions | Well drained - Moderate to high organic matter - Rich fertility |
Fertilizer | High fertilizer needs, 5-6 quarts per 100 sq feet (5.5-6.6 liters per 9.3 square meters) preplanting of All-Purpose 5-5-5 Organic Fertilizer
|
When to Fertilize | 2 weeks before sowing -side-dress when plants are 8-10 inches (20-25 cm) high, and again when first silk appears |
Days to Harvest | 60-100 days - depending on conditions and variety |
Comments |
Home Page - Site Map - Top of Growing Sweet Corn Guide - Growing Sweet Corn - Alphabetical List of Vegetables