The growing carrots quick reference guide below is designed as a quick overview of growing carrots. For more details on the different stages from seed to harvest go to the related pages link.
.
Veggie Garden Dairy | |
---|---|
Vegetable | Carrots |
Also Known As | |
Botanical | Family - Apiaceae, Genus - Daucus, Species - D. carota |
Plant Type | Cool season - biennial - root vegetable |
Frost Tolerance | Semi Hardy |
Planting Position | Sunny position - Will do alright in partial shade, but you'll have to wait longer for a full crop. They require a minimum of 4-6 hours of direct sunlight daily. |
Seed Viability | 3 years |
Germination | 10-21 days at 50-80 F (10-27 C) |
Growing Temp | 55-75 F (13-24 C) |
Seed to Transplant | Direct sow only |
Planting Method | Direct sow |
When to Plant | Spring and again in mid-summer for fall-winter harvest |
Time to Plant | As early as 1 - 2 weeks before the average date of the last 32 F (0 C) freeze in the spring in your area but not before soil temperatures are consistently above 50 F (10C) |
Seed Sowing | Direct sowing carrot seeds 1/2 inch (12 mm) deep - 1 inch (25 mm) apart in rows 12-18 inches (30-45 cm) apart |
Plant Spacing | Direct sow seeds only - use thinnings as baby carrots to arrive at final spacing of 3-4 inches (7-10 cm) apart in rows 12-18 inches (30-45 cm) apart |
Soil Conditions | Well drained - Low to moderate organic matter - Low to medium fertility |
Fertilizer | Low fertilizer needs, 2-3 quarts per 100 sq feet (2.2-3.3 liters per 9.3 square meters) preplanting of All-Purpose 5-5-5 Organic Fertilizer
|
When to Fertilize | In the fall before spring planting or at least 2 weeks before sowing. |
Days to Harvest | 50-80 days - depending on conditions and variety. |
Comments |
Home Page - Site Map - Top of Growing Carrots Guide Page - Growing Carrots Page - Alphabetical List of Vegetables